Eastbourne Rovers Cycling Club
| Site Map
Email: info@eastbournerovers.com | Website Hosting by Ciscom
2012 Club Time Trial Events
| Date | Dist (m) | Course & Location | Start | |||
Early Season Time Trials |
||||||
| Sun | 12 Feb | 10 | G10/83 Pevensey | 10.00 | Results | |
| Sun | 26 Feb | 25 | G25/80 East Hoathly | 08:30 | Results | |
Evening Series |
||||||
| *Denotes Club Championship races | ||||||
| Thurs | 19 April | 10 (2up) | G10/83 Pevensey | 19:15 | Results | |
| Thurs | 26 April | 10 | G10/83 Pevensey | 19:15 | Results | |
| Thurs | 3 May | 10 | G10/83 Pevensey | 19:15 | Results | |
| Thurs | 10 May | 10 | G10/83 Pevensey | 19:15 | Results | |
| Thurs | 17 May* | 10 | G10/83 Pevensey | 19:15 | Results | |
| Thurs | 24 May | 14.07 | GS/884 Pevensey | 19:15 | Results | |
| Thurs | 31 May | 10 | G10/83 Pevensey | 19:15 | Results | |
| Thurs | 7 June* | 25 | G25/80 East Hoathly | 19:15 | Results | |
| Thurs | 14 June | 14.07 | GS/884 Pevensey | 19:15 | Results | |
| Thurs | 21 June | 10 | G10/83 Pevensey | 19:15 | Results | |
| Thurs | 28 June | 14.07 | GS/884 Pevensey | 19:15 | Results | |
| Thurs | 5 July | 7.2 | GS/834 Birling Gap | 19:15 | Results | |
| Thurs | 12 July | 10 | G10/83 Pevensey | 19:15 | Results | |
| Thurs | 19 July | 14.4 | GS/834 Birling Gap | 19:15 | Results | |
| Thurs | 26 July | 10 | G10/83 Pevensey | 19:15 | Results | |
| Thurs | 2 Aug | 7.2 | GS/834 Birling Gap | 19:15 | Results | |
| Thurs | 9 Aug | 10 | G10/83 Pevensey | 18:45 | Results | |
| Thurs | 16 Aug | 10 | G10/83 Pevensey | 18:45 | Results | |
Club Championship Events |
||||||
| Thurs | 17 May | 10 | G10/83 Pevensey | 19:15 | Results | |
| Thurs | 7 June | 25 | G25/89 East Hoathly | 19:15 | Results | |
| Sun | 15 July | 50 ESCA | G50/89 Maresfield | 06:00 | Results | |
| Sun | 19 Aug | 100 ESCA | G100/86 Upper Dicker | 06:00 | Results | |
Eastbourne Rovers Open Events |
||||||
| Sat | 11 Aug | 10 | G10/87 East Hoathly | 06:30 | Results | |
| Sun | 12 Aug | 25 | G25/89 Maresfield | 06:30 | Results | |
| Course Details | ||||||
| PEVENSEY Meet in the lane behind Pevensey Castle. Course maps: G10/83 Pevensey 10 miles | GS/884 Pevensey 14.4 miles EAST HOATHLY Meet at the Village Sports Ground, London Road, East Hoathly. Course map: G25/80 East Hoathly 25 miles BIRLING GAP Meet in the Horseshoe Plantation car park ½ mile east of Birling Gap going towards Beachy Head. Course map: GS/834 Birling Gap (1 lap 7.2 miles, 2 laps 14.4 miles). |
||||||
| Entry Details | ||||||
Club Events
|
||||||
| Bikes and Equipment | ||||||
|
||||||
| More Information | ||||||
| For futher information please contact Dave Cox, Time Trial Secretary on Eastbourne (01323) 507916 | ||||||
| Results Archive - Time Trials |
| 2011 Results |
| 2010 Results |
| 2009 Results |
| Courses & Course Records | |||
| Course (click for map) | Dist | Time | Year |
| G10/83 Pevensey | 10 | 20:54 | 2001 |
| GS/884 Pevensey | 14.4 | 31:33 | 2000 |
| G25/80 East Hoathly | 25 | 56:27 | 2009 |
| GS/834 Birling Gap | 7.2 | 18.16 | 2009 |
| GS/834 Birling Gap | 14.4 | 36.50 | 2009 |
| Hill Climb | - | 6.17 | 2009 |
| Club Time Trials and Open Time Trials |
| Club Time Trials are organised predominantly for the benefit of club members, although all riders are welcome. If you are a club member, your races will count towards the Club Championship. If you are not a club member, you can still race but you are not eligible for the Championship. Join now! |
| Open Time Trials are bigger races promoted on behalf of Cycling Time Trials (CTT), the National Governing Body of Cycle Time Trial Racing. For more details, go to the CTT website at www.ctt.org.uk. Order a CTT handbook which lists the courses and race fixtures. You need to enter Open Time Trials 2 weeks in advance on an official entry form. For more information, speak to an experienced club member. |
| Regional Competitions | ||
| East Sussex Cycling Association (ESCA) | 2011 Results 2010 Results |
|
| Sussex Cycling Association (SCA) |
2012 SCA Points Competition 2011 Results 2011 Handbook 2010 Results |
|
| SCA SPOCO (Sporting Courses) |
2012 Handbook 2011 Results 2011 Handbook 2010 Results |
|
| SPOCO SE (Sporting Courses) | 2011 Handbook | |
| Kent CA | 2012 Kent CA Handbook | |
| Handbooks contain previous results, records and races fixtures for the forthcoming year. | ||