2009 Competition Results for ERCC Riders
Sussex Cyclists Association (SCA) - 2009

Photo Courtesy of Mike Anton Photography
| Competition | Pos | Speed | Rider |
| Long Distance BAR | 1st | 26.08 mph | Iain Brogden |
| 3rd | 24.36 mph | Peter Moon | |
| Long Distance - Vets | 3rd | + 1.24.19 | Peter Moon |
| Middle Distance BAR | 2nd | 27.51 mph | Iain Brogden |
| 9th | 25.74 mph | Peter Moon | |
| Middle Distance - Vets | 9th | +55.16 | Peter Moon |
| Middle Distance - Women | 1st | 23.20 mph | Emma Richards |
| Short Distance BAR | 1st | 27.68 mph | Iain Brogden |
| 6th | 25.86 mph | Peter Moon | |
| Short Distance Team | 1st | Iain Brogden, Peter Moon, Kevin Burton | |
| Short Distance - Vets | 1st | +1.27.27 | Harry Featherstone |
| 5th | +53.41 | Dave Cox | |
| 8th | +45.23 | Peter Moon | |
| 9th | +44.37 | Iain Brogden | |
| 10th | +38.48 | Kevin Burton | |
| Short Distance - Vets Team | 1st | Harry Featherstone, Dave Cox, Peter Moon | |
East Sussex Cycling Association (ESCA) - 2009
| Competition | Pos | Speed/Time | Rider |
| Fastest Lady Rider 10m | 1st | 26:21 | Emma Richards |
| Veterans 25m | 1st | +19:20 | Harry Featherstone |
| Fastest Rider at 50m | 1st | 1:57:24 | Iain Brogden |
| Fastest Rider at 100m | 1st | 4:05:45 | Iain Brogden |
| Senior BAR 25/50/100 | 1st | 25.566 mph | Iain Brogden |
| Long Distance BAR | 1st | 26.08 mph | Iain Brogden |
| Veteran BAR | 2nd | +3.890 | Iain Brogden |
| Points (Top 10) | 2nd | 201 pts | Iain Brogden |
| 6th | 127 pts | Peter Moon |
Emma Richards2008 Eastbourne Rovers Club Ladies Best All Rounder
Emma Richards wins the Eastbourne Rovers Ladies BAR over 10, 25 and 50 miles with an average mph of 21.922. Emma was also 5th in the Senior BAR over 25, 50 and 100 miles with an average mph of 20.402. In addition to the BAR competitions she was also 1st Lady in each of the four Club Championship events at 10, 25, 50 and 100 miles, and the summer long Evening Series – but it doesn’t stop there; not only is she the Eastbourne Rovers Cycling Club Ladies Best All Rounder she also has a string of other countywide awards for her, and us, to be proud of:
East Sussex Cycling Association
Ladies Best All Rounder over 10, 25 and 50 miles with an average of 21.529 mph
Senior BAR Team Cup – accompanied by Peter Moon and Tony Murphy, Emma helped secure the award for the fastest average mph of a team of three over 25, 50 and 100 miles – 21.884 mph
Ladies 10 mile Cup – Fastest lady at 10 miles – 0:26:44
Ladies 25 mile Cup – Fastest lady at 25 miles – 1:09:10
Ladies 50 mile Cup – Fastest lady at 50 miles – 2:26:39
Sussex Cyclists’ Association
Ladies Best All Rounder over 10, 25 and 50 miles with an average of 21.92 mph
Ladies Best All Rounder over 2 x 10, 2 x 25 and 1 x 50 miles with an average of 21.99 mph
And if that wasn’t enough, she was also 44th in the National BBAR Ladies Three Distance Competition over 25, 50 and 100 miles with an average of 20.402 mph